Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Tracker
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: Code 128 / DataMatrix / QR with check-digit · IoT temperature loggers (BLE + LoRaWAN ingest) · IATA DGR shipment builder · Zebra ZPL / Brady / DYMO label printer drivers · Free-migration ETL toolkit (LabWare LIMS Basic / SampleManager VGL / STARLIMS source recipes)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Cryo LN2 Level Monitor
Cryogenic liquid nitrogen tank level tracking · USP <659> · ISBER Best Practices v5.0
Tanks Online
17
Low-Level Alerts
7
Refills This Month
9
Avg Hold Time
6,492h
| Tank ID | Site | Capacity (L) | Level (L / cm) | Days Remaining | Last Refill | Alarm Temp | Status |
|---|---|---|---|---|---|---|---|
LN2-001 MVE HEco 612-190 | Biobank A — Floor 2 PBMC in DMSO — cryovials | 500 | 315L 41 cm · 63% | 420d | 2026-04-12 | -196°C | OK |
LN2-002 Statebourne Biostore 6 | Biobank B — Cold Room 1 Embryos — vitrification device | 100 | 45L 29.3 cm · 45% | 38d | 2026-01-04 | -196°C | OK |
LN2-003 Cryotherm Biosafe 500 | Research Lab — Building 3 Cell lines — 1 mL ampoules | 300 | 93L 20.1 cm · 31% | 273d | 2026-03-02 | -196°C | OK |
LN2-004 Taylor-Wharton XC47/11 | Clinical Repository — Vault 1 Cell lines — 1 mL ampoules | 300 | 102L 22.1 cm · 34% | 150d | 2026-01-01 | -196°C | OK |
LN2-005 Worthington XL-55 | Reference Lab — LN2 Bay Serum samples — 2 mL vials | 300 | 72L 15.6 cm · 24% | 218d | 2026-03-06 | -196°C | Low Level |
LN2-006 Statebourne Biostore 6 | IVF Unit — Storage 2 Tissue biopsies — cryotubes | 612 | 538.6L 57.2 cm · 88% | 1282d | 2026-02-15 | -196°C | OK |
LN2-007 Worthington XL-55 | Biobank A — Floor 2 Serum samples — 2 mL vials | 500 | 185L 24.1 cm · 37% | 163d | 2026-02-13 | -196°C | Offline |
LN2-008 Worthington XL-55 | Biobank B — Cold Room 1 Sperm — 0.5 mL straws | 612 | 128.5L 13.7 cm · 21% | 149d | 2026-03-04 | -196°C | Low Level |
LN2-009 Statebourne Biostore 6 | Research Lab — Building 3 Serum samples — 2 mL vials | 500 | 345L 44.8 cm · 69% | 958d | 2026-01-04 | -196°C | OK |
LN2-010 Cryotherm Biosafe 500 | Clinical Repository — Vault 1 Sperm — 0.5 mL straws | 612 | 104L 11.1 cm · 17% | 91d | 2026-03-12 | -196°C | Low Level |
LN2-011 Statebourne Biostore 6 | Reference Lab — LN2 Bay Tissue biopsies — cryotubes | 500 | 325L 42.3 cm · 65% | 353d | 2026-04-18 | -196°C | OK |
LN2-012 Worthington XL-55 | IVF Unit — Storage 2 PBMC in DMSO — cryovials | 612 | 110.2L 11.7 cm · 18% | 148d | 2026-02-02 | -196°C | Low Level |
Sources: USP <659> Packaging and Storage Requirements · ISBER Best Practices v5.0 §4.3 · IATA Dangerous Goods Regulations Section 3.9 (UN 1977 — Nitrogen, Refrigerated Liquid)