Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Tracker
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: Code 128 / DataMatrix / QR with check-digit · IoT temperature loggers (BLE + LoRaWAN ingest) · IATA DGR shipment builder · Zebra ZPL / Brady / DYMO label printer drivers · Free-migration ETL toolkit (LabWare LIMS Basic / SampleManager VGL / STARLIMS source recipes)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Equipment Calibration Due
Instrument calibration schedule · ISO/IEC 17025:2017 §6.5 · 21 CFR 211.160(b)(4)
Instruments
20
Due in 30 Days
1
Overdue
5
Out of Service
2
| Instrument | Location | Last Cal. | Next Cal. | Freq. | Tolerance | Vendor | Status |
|---|---|---|---|---|---|---|---|
Mettler Toledo XPR226DR SN-326569 · AST-40496 | Micro Lab Gravimetry | 2026-03-31 | 2026-06-29 | 90d | ±0.01% | Mettler-Toledo | Out of Service |
Ohaus Pioneer PA413 SN-374917 · AST-25043 | R&D Lab Gravimetry | 2025-12-18 | 2026-06-16 | 180d | ±0.05% | Ohaus | In Calibration |
Fluke 724 Temperature Calibrator SN-755967 · AST-16735 | QC Lab — Bench 3 Temperature | 2026-03-17 | 2026-09-13 | 180d | ±0.3% | Fluke | In Calibration |
Rotronic HygroPalm 23-A SN-478398 · AST-63140 | Prep Room A Humidity/Temp | 2025-12-20 | 2026-06-18 | 180d | ±1.5% | Rotronic | In Calibration |
Mettler Toledo FG5-3K SN-854844 · AST-34205 | Micro Lab Gravimetry | 2025-10-01 | 2026-03-30 | 180d | ±0.02% | Mettler-Toledo | Overdue |
Hanna HI2020-01 pH Meter SN-646936 · AST-96613 | Prep Room A Electrochemistry | 2026-04-01 | 2027-04-01 | 365d | ±0.1% | Hanna Instruments | In Calibration |
Fluke 1523 Reference Thermometer SN-766642 · AST-65259 | Prep Room A Temperature | 2026-01-03 | 2026-04-03 | 90d | ±0.05% | Fluke | Overdue |
Sartorius Entris II BCE623i SN-675551 · AST-17867 | Micro Lab Gravimetry | 2025-08-24 | 2026-08-24 | 365d | ±0.02% | Sartorius | In Calibration |
Eppendorf Research Plus 1000 µL SN-433152 · AST-55539 | R&D Lab Volumetry | 2025-12-27 | 2026-12-27 | 365d | ±0.8% | Eppendorf | In Calibration |
Bio-Rad S1000 Thermal Cycler SN-473775 · AST-11862 | Wet Chemistry Room PCR/Thermal | 2025-09-27 | 2026-03-26 | 180d | ±0.5% | Bio-Rad | Overdue |
Fluke 725 Multifunction Calibrator SN-430413 · AST-57976 | Reference Standards Room Electrical | 2026-01-14 | 2026-04-14 | 90d | ±0.05% | Fluke | Overdue |
Mettler Toledo DL38 Karl Fischer SN-284327 · AST-99535 | QC Lab — Bench 1 Moisture | 2026-02-19 | 2026-08-18 | 180d | ±0.1% | Mettler-Toledo | Out of Service |
Sources: ISO/IEC 17025:2017 §6.5 (Metrological Traceability) · 21 CFR 211.160(b)(4) (Lab Controls) · OIML R 111 (Weights) · JCGM 200:2012 (International Vocabulary of Metrology)