Samples
AssayCore Tracker · 100 samples with QR codes, aliquot lineage and location tracking
Total samples
100
Stored / aliquoted
27
In transit
11
With aliquots
30
| Sample ID | Type | Status | Temp | Location | Collected | Priority | Aliquots |
|---|---|---|---|---|---|---|---|
TRK-000001 | Urine | consumed | -80C | Northern Field Fridge-1 · Rack A-1 · P05 | 2026-04-08 00:00 | routine | — |
TRK-000002 | Whole blood | stored | -80C | Westside Clinic Freezer-2 · Rack A-1 · P08 | 2026-03-31 00:00 | stat | — |
TRK-000003 | Whole blood | consumed | -80C | Research Lab Alpha Freezer-1 · Rack C-3 · P07 | 2026-04-07 00:00 | urgent | — |
TRK-000004 | Serum | aliquoted | RT | City General Hospital Freezer-1 · Rack D-4 · P03 | 2026-04-09 00:00 | routine | — |
TRK-000005 | Sputum | stored | 4C | Westside Clinic Freezer-3 · Rack E-5 · P02 | 2026-04-01 00:00 | routine | — |
TRK-000006 | Sputum | in transit | -80C | Westside Clinic Fridge-1 · Rack E-5 · P03 | 2026-03-29 00:00 | stat | — |
TRK-000007 | Urine | stored | -80C | Metro Biobank Fridge-1 · Rack C-3 · P05 | 2026-03-24 00:00 | routine | — |
TRK-000008 | Sputum | consumed | 4C | Research Lab Alpha Fridge-1 · Rack B-2 · P07 | 2026-04-15 00:00 | routine | — |
TRK-000009 | Whole blood | received | -80C | City General Hospital Freezer-1 · Rack E-5 · P08 | 2026-03-25 00:00 | routine | — |
TRK-000010 | Sputum | registered | -20C | Metro Biobank Fridge-1 · Rack E-5 · P08 | 2026-04-16 00:00 | routine | 4 |
TRK-000011 | CSF | registered | 4C | Northern Field Freezer-2 · Rack E-5 · P06 | 2026-04-06 00:00 | routine | — |
TRK-000012 | Tissue | stored | -80C | Research Lab Alpha Freezer-3 · Rack D-4 · P02 | 2026-04-04 00:00 | urgent | — |
TRK-000013 | Serum | stored | 4C | Research Lab Alpha Freezer-1 · Rack C-3 · P08 | 2026-04-13 00:00 | routine | 4 |
TRK-000014 | Sputum | in transit | -80C | Westside Clinic Fridge-1 · Rack A-1 · P04 | 2026-03-26 00:00 | routine | 4 |
TRK-000015 | Whole blood | discarded | -20C | Westside Clinic Freezer-2 · Rack C-3 · P02 | 2026-04-05 00:00 | routine | — |
1–15 / 100
1 / 7