Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Tracker
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: Code 128 / DataMatrix / QR with check-digit · IoT temperature loggers (BLE + LoRaWAN ingest) · IATA DGR shipment builder · Zebra ZPL / Brady / DYMO label printer drivers · Free-migration ETL toolkit (LabWare LIMS Basic / SampleManager VGL / STARLIMS source recipes)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
CoC Events
Chain of custody - dual e-signature per transfer - HMAC chain - 21 CFR Part 11 - ISO 15189 - IATA DGR - EU GDP
3 disputed CoC events - investigation required
Seal breach or integrity failure reported. Review events below and escalate per SOP. EU GDP / USP <1079> requirements apply.
| Event ID | Sample | Transfer Type | From | To | Timestamp | Temp (°C) | Integrity | Status |
|---|---|---|---|---|---|---|---|---|
| COC-TRK-2026-001 | TRK-000001 | Collection - Lab | M. Nakamura (Lab) | Priority Courier Services | 2026-04-06 15:16 | -39 | OK | delivered |
| COC-TRK-2026-002 | TRK-000002 | Lab - Lab | MedTrans Inc. | Client Portal (auto) | 2026-04-01 12:41 | -25 | OK | signed |
| COC-TRK-2026-003 | TRK-000003 | Lab - Client | City General Hospital - Receiving | Research Lab Alpha - Receiving | 2026-04-13 13:59 | -34 | OK | signed |
| COC-TRK-2026-004 | TRK-000004 | Field - Courier | City General Hospital - Receiving | Dr. S. Chen (Director) | 2026-04-16 17:48 | -34 | OK | pending |
| COC-TRK-2026-005 | TRK-000005 | Courier - Lab | MedTrans Inc. | M. Nakamura (Lab) | 2026-04-12 17:58 | 7 | OK | signed |
| COC-TRK-2026-006 | TRK-000006 | Collection - Lab | M. Nakamura (Lab) | Priority Courier Services | 2026-04-02 10:49 | -64 | OK | signed |
| COC-TRK-2026-007 | TRK-000007 | Lab - Lab | MedTrans Inc. | Research Lab Alpha - Receiving | 2026-04-16 12:07 | -33 | OK | signed |
| COC-TRK-2026-008 | TRK-000008 | Lab - Client | K. Park (Field) | Research Lab Alpha - Receiving | 2026-04-05 08:59 | -65 | OK | signed |
| COC-TRK-2026-009 | TRK-000009 | Field - Courier | Research Lab Alpha - Receiving | Priority Courier Services | 2026-04-15 09:47 | -37 | OK | in transit |
| COC-TRK-2026-010 | TRK-000010 | Courier - Lab | MedTrans Inc. | T. Rodriguez (Lab) | 2026-04-16 14:16 | -11 | OK | signed |
| COC-TRK-2026-011 | TRK-000011 | Collection - Lab | K. Park (Field) | K. Park (Field) | 2026-04-08 15:12 | -21 | OK | signed |
| COC-TRK-2026-012 | TRK-000012 | Lab - Lab | City General Hospital - Receiving | City General Hospital - Receiving | 2026-04-16 09:14 | -25 | OK | delivered |
| COC-TRK-2026-013 | TRK-000013 | Lab - Client | City General Hospital - Receiving | MedTrans Inc. | 2026-04-11 14:01 | -73 | OK | signed |
| COC-TRK-2026-014 | TRK-000014 | Field - Courier | K. Park (Field) | Client Portal (auto) | 2026-04-03 16:42 | -77 | OK | disputed |
| COC-TRK-2026-015 | TRK-000015 | Courier - Lab | MedTrans Inc. | MedTrans Inc. | 2026-04-09 18:05 | -32 | OK | pending |
Chain of custody audit trail
Full custody transfer log - 21 CFR Part 11 compliant - HMAC integrity verified
- 2026-04-10 08:00:00K. Park · Field CollectorSamples handed to courier · Batch 2026-04-10: collected → in-transit
- 2026-04-10 13:45:00Priority Courier Services · CourierBatch delivered to Research Lab Alpha · Batch 2026-04-10: in-transit → delivered
- 2026-04-10 14:00:00T. Rodriguez · Lab TechnicianSamples received and integrity verified · Batch 2026-04-10: delivered → signed
- 2026-04-12 11:30:00Dr. S. Chen · Lab DirectorDisputed CoC investigation initiated · COC-TRK-2026-007: disputed