Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Tracker
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: Code 128 / DataMatrix / QR with check-digit · IoT temperature loggers (BLE + LoRaWAN ingest) · IATA DGR shipment builder · Zebra ZPL / Brady / DYMO label printer drivers · Free-migration ETL toolkit (LabWare LIMS Basic / SampleManager VGL / STARLIMS source recipes)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Customs HS Lookup
Harmonized System code classification for lab shipments · WCO HS 2022 · EU CN 2024 · US HTS Schedule B
Declarations
22
Countries Involved
12
HS Classifications
10
Total Duties
$35,503
| Declaration Ref | Item | HS Code | Origin / Dest | Incoterms | Valuation (USD) | Duty % | Duty (USD) | Status |
|---|---|---|---|---|---|---|---|---|
HS-2026-07000 2026-04-14 | IVD Diagnostic Reagents Kit Diagnostic reagents — IVD, on backing | 3822.00.10 | CH → NL | DAP | $24,960 | 8.4% | $2096.61 | Pending |
HS-2026-07001 2026-01-16 | Biochemical Assay Reagents Diagnostic reagents — other | 3822.00.90 | SG → CN | DAP | $35,809 | 3.3% | $1181.71 | Cleared |
HS-2026-07002 2026-02-04 | Triple-Quad Mass Spectrometer Spectrometers — mass spectrometry instruments | 9027.80.17 | CA → SG | FCA | $7,404 | 0.6% | $44.43 | Cleared |
HS-2026-07003 2026-03-13 | Automated Immunoassay Analyser Other instruments for physical/chemical analysis | 9027.80.99 | GB → CA | DAP | $48,602 | 6.1% | $2964.73 | Cleared |
HS-2026-07004 2026-03-06 | Lab Sample Transport Cart Sample transport carts — wheeled vehicle parts | 8716.90.90 | NL → US | FOB | $27,647 | 7.4% | $2045.84 | Cleared |
HS-2026-07005 2026-03-12 | Human Serum Reference Material Human blood fractions — other | 3002.90.50 | DE → AU | FCA | $59,897 | 5.2% | $3114.66 | Pending |
HS-2026-07006 2026-01-10 | Certified Reference Standard CRM Reference standards — certified | 3822.19.00 | AU → IN | DDP | $9,080 | 5.4% | $490.34 | Rejected |
HS-2026-07007 2026-01-14 | Blood Collection System Medical instruments — other | 9018.90.84 | AU → GB | EXW | $61,581 | 0.1% | $61.58 | Cleared |
HS-2026-07008 2026-04-06 | Environmental Analysis Biodiesel Std Biodiesel mixtures — for analysis | 3826.00.10 | SG → IN | CIP | $22,136 | 1.8% | $398.44 | Pending |
HS-2026-07009 2026-02-02 | ABO Blood Grouping Reagent Reagents for blood grouping | 3006.20.00 | IN → FR | DAP | $24,055 | 4.7% | $1130.56 | Cleared |
HS-2026-07010 2026-02-02 | IVD Diagnostic Reagents Kit Diagnostic reagents — IVD, on backing | 3822.00.10 | CH → CN | EXW | $1,131 | 6.7% | $75.76 | Cleared |
HS-2026-07011 2026-02-04 | Biochemical Assay Reagents Diagnostic reagents — other | 3822.00.90 | SG → CN | CIF | $49,097 | 7.7% | $3780.50 | Pending |
Sources: WCO Harmonized System Nomenclature 2022 · EU Combined Nomenclature (CN) 2024 · US HTS Schedule B 2024 · IATA Shipper's Guide — Biological Substances