Interactive marketing demo running on Vercel with mock data. Click any feature to explore — no account needed.
Production stack for AssayCore Tracker
Core: PostgreSQL 16 + Redis 7 + Kafka 3.7 + MinIO + Keycloak 24 + Spring Boot 3.3 (Kotlin) + React 18/MUI + FastAPI ML (Python 3.11) + Nginx + Docker
Module-specific: Code 128 / DataMatrix / QR with check-digit · IoT temperature loggers (BLE + LoRaWAN ingest) · IATA DGR shipment builder · Zebra ZPL / Brady / DYMO label printer drivers · Free-migration ETL toolkit (LabWare LIMS Basic / SampleManager VGL / STARLIMS source recipes)
Deployable on your infrastructure or our managed Hetzner. Self-hosted source-license available.
Tamper-seal log
Serial-numbered seal tracking · Mil-C-3774 Class 1 · ISO 17712:2013 · 21 CFR Part 11 audit trail
2 suspicious seal breaches — investigation required
Unauthorized break or tampering detected. Review events, open CAPA, notify QA per SOP-SEC-001.
Active seals
9
Broken (routine)
4
Broken suspicious
2
Missing
3
| Seal Serial | Class | Applied | Location | Breaker | Break Date | Photo | Status |
|---|---|---|---|---|---|---|---|
SSC-4750-001284 | indicative | 2026-04-19 08:00 | Freezer ULT-04 / Door | — | — | Yes | Active |
SSC-4750-001285 | indicative | 2026-04-19 08:05 | Freezer ULT-04 / Inner Rack R-02 | — | — | Yes | Active |
CVB965-220417 | barrier | 2026-04-18 14:20 | Shipping Box SB-2026-0087 / Lid | — | — | Yes | Active |
CVB965-220418 | barrier | 2026-04-18 14:22 | Shipping Box SB-2026-0087 / Side | — | — | No | Active |
SSC-4750-001290 | indicative | 2026-04-17 10:00 | Refrigerator R-07 / Door | — | — | Yes | Active |
SSC-4750-001291 | indicative | 2026-04-17 10:03 | Refrigerator R-07 / Drawer D-03 | — | — | Yes | Active |
HSSEC-7842-0019 | high security | 2026-04-16 09:00 | Evidence Box EB-2026-0033 / Lid | — | — | Yes | Active |
CVB965-220419 | barrier | 2026-04-19 07:45 | Transport Cooler TC-14 / Lid | — | — | Yes | Active |
SSC-4750-001298 | indicative | 2026-04-19 11:00 | Storage Cabinet SC-22 / Door | — | — | No | Active |
SSC-4750-001270 | indicative | 2026-04-15 09:00 | Freezer ULT-02 / Door | J. Andersen | 2026-04-18 11:00 | Yes | Broken (routine) |
CVB965-220401 | barrier | 2026-04-14 14:00 | Shipping Box SB-2026-0080 / Lid | H. Yamamoto | 2026-04-16 08:30 | Yes | Broken (routine) |
SSC-4750-001275 | indicative | 2026-04-16 15:00 | Refrigerator R-05 / Door | K. Nakamura | 2026-04-17 07:00 | Yes | Broken (routine) |
Seal events audit trail
All apply/break events · ISO 17712 · 21 CFR Part 11
- 2026-04-19 11:00P. Kowalski · Lab TechnicianSeal SSC-4750-001298 applied
- 2026-04-19 09:30D. Osei · Lab ManagerSeal CVB965-220405 broken (routine)
- 2026-04-19 07:45E. Müller · QA OfficerSeal CVB965-220419 applied
- 2026-04-18 11:00J. Andersen · Lab ManagerSeal SSC-4750-001270 broken (routine)
- 2026-04-17 22:45Security Monitor · SystemALERT: Seal SSC-4750-001260 broken — no access record
- 2026-04-17 07:00K. Nakamura · Lab DirectorSeal SSC-4750-001275 broken (emergency)
- 2026-04-16 08:30H. Yamamoto · Lab ManagerSeal CVB965-220401 broken (routine)
- 2026-04-16 02:17Security Monitor · SystemALERT: Seal HSSEC-7842-0012 broken — overnight tamper event